<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kronecker&#8217;s Method of Factoring Polynomials over </title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Fri, 21 Nov 2008 01:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex/#comment-511</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 23 Feb 2005 14:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex#comment-511</guid>
		<description>Thanks for the page; when I programmed in that poly divison algorithm I came up with, it doesn't seem to work. Maybe it's just my programming skills suck, but it is nice to have an example to emulate.</description>
		<content:encoded><![CDATA[<p>Thanks for the page; when I programmed in that poly divison algorithm I came up with, it doesn&#8217;t seem to work. Maybe it&#8217;s just my programming skills suck, but it is nice to have an example to emulate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex/#comment-477</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 20 Feb 2005 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2005/02/kroneckers-method-of-factoring-polynomials-over-texqxtex#comment-477</guid>
		<description>In fact synthetic division can be done when dividing by a quadratic (and, although I haven't tried it, I suspect also by higher degree polynomials). 
&lt;a href="http://sixthform.info/steve/images/synthdiv.gif"&gt;Here's&lt;/a&gt; a page from a Numerical Analysis book from yesteryear that shows the method.</description>
		<content:encoded><![CDATA[<p>In fact synthetic division can be done when dividing by a quadratic (and, although I haven&#8217;t tried it, I suspect also by higher degree polynomials).<br />
<a href="http://sixthform.info/steve/images/synthdiv.gif">Here&#8217;s</a> a page from a Numerical Analysis book from yesteryear that shows the method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
