<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: jsMath</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2005/04/jsmath/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2005/04/jsmath/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Thu, 20 Nov 2008 23:41:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: dider</title>
		<link>http://www.tangentspace.net/cz/archives/2005/04/jsmath/#comment-1031</link>
		<dc:creator>dider</dc:creator>
		<pubDate>Wed, 20 Apr 2005 22:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2005/04/jsmath#comment-1031</guid>
		<description>Wow, the landscape for putting out math formulas on the web is becoming more and more interesting. jsmath() looks ripe. As soon as I'm done with the school year, I plan to mess with it :)</description>
		<content:encoded><![CDATA[<p>Wow, the landscape for putting out math formulas on the web is becoming more and more interesting. jsmath() looks ripe. As soon as I&#8217;m done with the school year, I plan to mess with it <img src='http://www.tangentspace.net/cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
