<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Navigating the globe</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Mon, 01 Dec 2008 22:31:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79473</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 30 Dec 2006 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79473</guid>
		<description>That's a nice idea, and a neat way to keep the solution intuitive. 

If-- as I was doing without reflection-- we take the meaning of phrases like 'go north 1 mi' to be 'start traveling in the direction of increasing latitude at this point, and continue in the same direction until you have traveled 1 mile', so that if you reached the north pole with some distance remaining, you'd continue, heading south, all bets are off. Maybe this forces you to do the plug and chug.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice idea, and a neat way to keep the solution intuitive. </p>
<p>If&#8211; as I was doing without reflection&#8211; we take the meaning of phrases like &#8216;go north 1 mi&#8217; to be &#8217;start traveling in the direction of increasing latitude at this point, and continue in the same direction until you have traveled 1 mile&#8217;, so that if you reached the north pole with some distance remaining, you&#8217;d continue, heading south, all bets are off. Maybe this forces you to do the plug and chug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonEcon</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79469</link>
		<dc:creator>AnonEcon</dc:creator>
		<pubDate>Sat, 30 Dec 2006 05:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79469</guid>
		<description>Speaking of the region around a north pole, I guess there is a problem of interpretation as soon as you are less than 1 mi from the pole. Say you are 0.75 mi away. What does it mean to go 1 mi north? Which way do we walk after we reach the pole? 

I was wondering if there is some 'local' equivalent of your question to which we can answer "westward in the northern hemisphere including the equator, eastward in the southern hemisphere, except at the poles". One way would be replacing 1 mi in the question with some parameter x and looking at the limit of the &lt;i&gt;direction&lt;/i&gt; of the final displacement as x tends to 0. Or is there a saner alternative?</description>
		<content:encoded><![CDATA[<p>Speaking of the region around a north pole, I guess there is a problem of interpretation as soon as you are less than 1 mi from the pole. Say you are 0.75 mi away. What does it mean to go 1 mi north? Which way do we walk after we reach the pole? </p>
<p>I was wondering if there is some &#8216;local&#8217; equivalent of your question to which we can answer &#8220;westward in the northern hemisphere including the equator, eastward in the southern hemisphere, except at the poles&#8221;. One way would be replacing 1 mi in the question with some parameter x and looking at the limit of the <i>direction</i> of the final displacement as x tends to 0. Or is there a saner alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79226</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 Dec 2006 04:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79226</guid>
		<description>Hmm, seems like if you start close enough to the north pole (say 1/2 mi south of it), the answer isn't anything nice. You can't start at either of the poles, so it seems there are three zones: the southern and northern hemispheres (with the band you mentioned), and the region within 1/2 mi from the north pole.</description>
		<content:encoded><![CDATA[<p>Hmm, seems like if you start close enough to the north pole (say 1/2 mi south of it), the answer isn&#8217;t anything nice. You can&#8217;t start at either of the poles, so it seems there are three zones: the southern and northern hemispheres (with the band you mentioned), and the region within 1/2 mi from the north pole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79224</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 29 Dec 2006 04:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79224</guid>
		<description>That seems right, but there's no substitute for grinding out the calculations... Not that I've done them :)</description>
		<content:encoded><![CDATA[<p>That seems right, but there&#8217;s no substitute for grinding out the calculations&#8230; Not that I&#8217;ve done them <img src='http://www.tangentspace.net/cz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonEcon</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79190</link>
		<dc:creator>AnonEcon</dc:creator>
		<pubDate>Fri, 29 Dec 2006 02:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79190</guid>
		<description>Correction: depends on where you start from. Somewhere to the east if you start in the southern hemisphere, upto half a mile below the equator. Somewhere to the west if you start in that half mile or in the northern hemisphere.

Am I right this time?</description>
		<content:encoded><![CDATA[<p>Correction: depends on where you start from. Somewhere to the east if you start in the southern hemisphere, upto half a mile below the equator. Somewhere to the west if you start in that half mile or in the northern hemisphere.</p>
<p>Am I right this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnonEcon</title>
		<link>http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe/#comment-79187</link>
		<dc:creator>AnonEcon</dc:creator>
		<pubDate>Fri, 29 Dec 2006 02:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2006/12/navigating-the-globe#comment-79187</guid>
		<description>Somewhere west of where you started? (the circles of equal latitude being smaller the higher you go).</description>
		<content:encoded><![CDATA[<p>Somewhere west of where you started? (the circles of equal latitude being smaller the higher you go).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
