<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What I&#8217;ve learned about Large Deviation Theory</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2007/03/what-ive-learned-about-large-deviation-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2007/03/what-ive-learned-about-large-deviation-theory/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Mon, 01 Dec 2008 21:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Bluesky</title>
		<link>http://www.tangentspace.net/cz/archives/2007/03/what-ive-learned-about-large-deviation-theory/#comment-279776</link>
		<dc:creator>Bluesky</dc:creator>
		<pubDate>Tue, 11 Mar 2008 05:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2007/03/what-ive-learned-about-large-deviation-theory#comment-279776</guid>
		<description>I think 'Large Deviation Theory' is a good tool for engineering applications. But I find that most theorems or theories of it are too abstract to use for engineerings or applications. As far as I know no one researched for communications or array signal processing. I'm interested. Could you give me some reference or advice on how to use it for ? Thank you very much.</description>
		<content:encoded><![CDATA[<p>I think &#8216;Large Deviation Theory&#8217; is a good tool for engineering applications. But I find that most theorems or theories of it are too abstract to use for engineerings or applications. As far as I know no one researched for communications or array signal processing. I&#8217;m interested. Could you give me some reference or advice on how to use it for ? Thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
