<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Separation of variables, or how I&#8217;m learning to ignore the math, and just take the Fourier expansion</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Mon, 01 Dec 2008 21:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense/#comment-125135</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense#comment-125135</guid>
		<description>I used Fourier basis functions: a change of variables to get the pde in terms of a function with homogeneous BCs, assumed the solution was a fourier series with time varying coefficients, and used the initial conditions and the source terms determine them. I don't know anything much about green's functions-- I think we'll cover those soon. But I remember Kevorkian's analytic solutions book talking about the relationship b/w green's functions and separation of variables-- there might have been something on green's functions for inhomogeneous BCs.</description>
		<content:encoded><![CDATA[<p>I used Fourier basis functions: a change of variables to get the pde in terms of a function with homogeneous BCs, assumed the solution was a fourier series with time varying coefficients, and used the initial conditions and the source terms determine them. I don&#8217;t know anything much about green&#8217;s functions&#8211; I think we&#8217;ll cover those soon. But I remember Kevorkian&#8217;s analytic solutions book talking about the relationship b/w green&#8217;s functions and separation of variables&#8211; there might have been something on green&#8217;s functions for inhomogeneous BCs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObsessiveMathsFreak</title>
		<link>http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense/#comment-125060</link>
		<dc:creator>ObsessiveMathsFreak</dc:creator>
		<pubDate>Thu, 19 Apr 2007 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2007/04/if-we-ignore-the-math-it-all-makes-sense#comment-125060</guid>
		<description>So what did you use? Green's functions? Fourier basis functions? Are you supposed to assume that Q(x,t) is separable as well?

Not sure how you go about getting a green's function for inhomogeneous boundary conditions. The only ones I use are green's function that simply must tend to zero as x goes to infinity.</description>
		<content:encoded><![CDATA[<p>So what did you use? Green&#8217;s functions? Fourier basis functions? Are you supposed to assume that Q(x,t) is separable as well?</p>
<p>Not sure how you go about getting a green&#8217;s function for inhomogeneous boundary conditions. The only ones I use are green&#8217;s function that simply must tend to zero as x goes to infinity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
