<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Large Deviations final</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final/</link>
	<description>somewhere near the beginning.</description>
	<pubDate>Mon, 01 Dec 2008 22:25:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final/#comment-156352</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 05 Jun 2007 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final#comment-156352</guid>
		<description>I think the point of that problem was to show us not to just mindlessly attempt large deviations techniques, because sometimes we can calculate the probabilities exactly, and other times large deviation techniques don't apply at all (like with the Cauchy density).</description>
		<content:encoded><![CDATA[<p>I think the point of that problem was to show us not to just mindlessly attempt large deviations techniques, because sometimes we can calculate the probabilities exactly, and other times large deviation techniques don&#8217;t apply at all (like with the Cauchy density).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final/#comment-155888</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 05 Jun 2007 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/archives/2007/05/large-deviations-final#comment-155888</guid>
		<description>Am I missing something on problem 4?  What is there to estimate?  We know the exact distributions of the S_n's there.</description>
		<content:encoded><![CDATA[<p>Am I missing something on problem 4?  What is there to estimate?  We know the exact distributions of the S_n&#8217;s there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
