<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wiener filtering</title>
	<atom:link href="http://www.tangentspace.net/cz/archives/2009/02/wiener-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tangentspace.net/cz/archives/2009/02/wiener-filtering/</link>
	<description>somewhere near the beginning.</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.tangentspace.net/cz/archives/2009/02/wiener-filtering/comment-page-1/#comment-456953</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/?p=1073#comment-456953</guid>
		<description>Thanks Torus and &quot;TA&quot;. I&#039;ll go back and fix the post at some point in the future.</description>
		<content:encoded><![CDATA[<p>Thanks Torus and &#8220;TA&#8221;. I&#8217;ll go back and fix the post at some point in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your TA</title>
		<link>http://www.tangentspace.net/cz/archives/2009/02/wiener-filtering/comment-page-1/#comment-456895</link>
		<dc:creator>Your TA</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/?p=1073#comment-456895</guid>
		<description>There&#039;s a mistake when you expand the MSE.

&#124;&#124;a-b&#124;&#124;^2 = &#124;&#124;a&#124;&#124;^2 + &#124;&#124;b&#124;&#124;^2 - &lt;a&gt; - &lt;b&gt;

Using the corrected MSE formula, since power spectra are nonnegative, in order to minimize the MSE, g_hat has to be real. Then since the power spectra are symmetric, g_hat is symmetric, so g is real.&lt;/b&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#8217;s a mistake when you expand the MSE.</p>
<p>||a-b||^2 = ||a||^2 + ||b||^2 &#8211; <a> &#8211; <b></p>
<p>Using the corrected MSE formula, since power spectra are nonnegative, in order to minimize the MSE, g_hat has to be real. Then since the power spectra are symmetric, g_hat is symmetric, so g is real.</b></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torus</title>
		<link>http://www.tangentspace.net/cz/archives/2009/02/wiener-filtering/comment-page-1/#comment-455924</link>
		<dc:creator>Torus</dc:creator>
		<pubDate>Tue, 17 Feb 2009 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tangentspace.net/cz/?p=1073#comment-455924</guid>
		<description>You forgot to take the real part. The actual formula is &#124;&#124;v+w&#124;&#124;^2=&#124;&#124;v&#124;&#124;^2+&#124;&#124;w&#124;&#124;^2+2Re(v,w). And it&#039;s clear that if you want to minimize, the imaginary part just contributes to L^2 norm without doing anything.</description>
		<content:encoded><![CDATA[<p>You forgot to take the real part. The actual formula is ||v+w||^2=||v||^2+||w||^2+2Re(v,w). And it&#8217;s clear that if you want to minimize, the imaginary part just contributes to L^2 norm without doing anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
